Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Boushka II, Jeremiah | 36 | 0 | 3 | 3 | 0.1 | 6 |
| 88 | Herrick, Owen | 33 | 8 | 8 | 16 | 0.5 | 19 |
| 76 | McLaughlin, Kolton | 36 | 13 | 25 | 38 | 1.1 | 27 |
| 17 | Fuhrer, Liam | 36 | 17 | 2 | 19 | 0.5 | 8 |
| 15 | Allen, Jasper | 36 | 0 | 1 | 1 | 0.0 | 9 |
| 44 | Brosseau, Ethan | 34 | 0 | 1 | 1 | 0.0 | 0 |
| 6 | Grable, Holden | 37 | 10 | 10 | 20 | 0.5 | 15 |
| 98 | Yuengling, Dale | 37 | 33 | 24 | 57 | 1.5 | 6 |
| 26 | Bufalini, Nico | 37 | 26 | 23 | 49 | 1.3 | 26 |
| 37 | Capobianco, Hadley | 37 | 0 | 2 | 2 | 0.1 | 6 |
| 4 | Haney, Walker | 37 | 13 | 6 | 19 | 0.5 | 22 |
| 18 | Reed, Brady | 31 | 3 | 3 | 6 | 0.2 | 22 |
| 10 | Ray, Dodge | 37 | 6 | 6 | 12 | 0.3 | 42 |
| 31 | Leavitt, Barrett | 32 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Garon, Kaydin | 33 | 5 | 7 | 12 | 0.4 | 43 |
| 66 | Wingard, Broden | 33 | 25 | 26 | 51 | 1.5 | 21 |
| 48 | Carney, Cormac | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Giblin, Daniel | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brosseau, Ethan | 22 | 22 | 12 | 7 | 3 | 0 | 63 | 2.86 | 1320 | 439 | 376 | 0.856 |
| 31 | Leavitt, Barrett | 15 | 14 | 8 | 5 | 2 | 1 | 50 | 3.33 | 900 | 263 | 213 | 0.81 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |