Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 18 | 1 | 3 | 4 | 0.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 18 | Starman, Gunner | 22 | 1 | 4 | 5 | 0.2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 87 | Stewart, Colin | 26 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gustavson, George | 25 | 21 | 8 | 29 | 1.2 | 9 | 0 | 1 | 0 | 0 | 2 |
| 50 | Kelsaw, Joseph | 25 | 8 | 4 | 12 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Levin, Ethan | 24 | 6 | 11 | 17 | 0.7 | 6 | 0 | 1 | 0 | 0 | 2 |
| 9 | Karabin, George | 24 | 6 | 10 | 16 | 0.7 | 4 | 2 | 1 | 1 | 0 | 0 |
| 25 | Martin, Ryan | 25 | 2 | 5 | 7 | 0.3 | 28 | 0 | 1 | 0 | 0 | 1 |
| 10 | Lentz, Levi | 26 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Leonard, David | 26 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Gavin | 26 | 3 | 8 | 11 | 0.4 | 3 | 1 | 1 | 0 | 0 | 1 |
| 30 | Long, Caleb | 24 | 3 | 3 | 6 | 0.3 | 21 | 0 | 0 | 0 | 0 | 2 |
| 91 | Parrish, Brooks | 25 | 10 | 7 | 17 | 0.7 | 15 | 0 | 2 | 0 | 0 | 1 |
| 17 | Haynes, Max | 24 | 5 | 4 | 9 | 0.4 | 6 | 1 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 9 | 9 | 4 | 4 | 1 | 1 | 35 | 5.34 | 393 | 315 | 280 | 0.889 |
| 50 | Kelsaw, Joseph | 14 | 14 | 5 | 8 | 1 | 1 | 63 | 6.12 | 618 | 483 | 420 | 0.87 |
| 30 | Long, Caleb | 3 | 3 | 1 | 2 | 0 | 0 | 24 | 10.91 | 132 | 85 | 61 | 0.718 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |