Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 12 | 0 | 2 | 2 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Starman, Gunner | 16 | 1 | 3 | 4 | 0.3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 87 | Stewart, Colin | 16 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gustavson, George | 16 | 12 | 4 | 16 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 50 | Kelsaw, Joseph | 16 | 4 | 0 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Levin, Ethan | 15 | 2 | 6 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Karabin, George | 16 | 5 | 0 | 5 | 0.3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 25 | Martin, Ryan | 16 | 1 | 2 | 3 | 0.2 | 10 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lentz, Levi | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Leonard, David | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Gavin | 16 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 30 | Long, Caleb | 16 | 2 | 2 | 4 | 0.3 | 16 | 0 | 0 | 0 | 0 | 1 |
| 91 | Parrish, Brooks | 16 | 6 | 5 | 11 | 0.7 | 7 | 0 | 2 | 0 | 0 | 1 |
| 17 | Haynes, Max | 16 | 2 | 3 | 5 | 0.3 | 4 | 0 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 6 | 6 | 2 | 3 | 1 | 0 | 24 | 5.58 | 258 | 224 | 200 | 0.893 |
| 50 | Kelsaw, Joseph | 10 | 10 | 4 | 5 | 1 | 1 | 32 | 4.38 | 438 | 300 | 268 | 0.893 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |