Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 16 | 1 | 3 | 4 | 0.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Starman, Gunner | 18 | 1 | 4 | 5 | 0.3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 87 | Stewart, Colin | 20 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gustavson, George | 20 | 16 | 8 | 24 | 1.2 | 6 | 0 | 1 | 0 | 0 | 2 |
| 50 | Kelsaw, Joseph | 19 | 7 | 4 | 11 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Levin, Ethan | 19 | 6 | 10 | 16 | 0.8 | 3 | 0 | 1 | 0 | 0 | 2 |
| 9 | Karabin, George | 18 | 6 | 9 | 15 | 0.8 | 4 | 2 | 1 | 1 | 0 | 0 |
| 25 | Martin, Ryan | 19 | 2 | 3 | 5 | 0.3 | 13 | 0 | 1 | 0 | 0 | 1 |
| 10 | Lentz, Levi | 20 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Leonard, David | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Gavin | 20 | 3 | 7 | 10 | 0.5 | 3 | 1 | 0 | 0 | 0 | 1 |
| 30 | Long, Caleb | 20 | 3 | 3 | 6 | 0.3 | 19 | 0 | 0 | 0 | 0 | 2 |
| 91 | Parrish, Brooks | 20 | 10 | 7 | 17 | 0.9 | 13 | 0 | 2 | 0 | 0 | 1 |
| 17 | Haynes, Max | 20 | 4 | 4 | 8 | 0.4 | 4 | 0 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Raatz, Rhyder | 8 | 8 | 4 | 3 | 1 | 1 | 26 | 4.48 | 348 | 271 | 245 | 0.904 |
| 50 | Kelsaw, Joseph | 11 | 11 | 5 | 5 | 1 | 1 | 34 | 4.22 | 483 | 326 | 292 | 0.896 |
| 30 | Long, Caleb | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4.0 | 45 | 17 | 14 | 0.824 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |