Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Strawser, Jayde | 39 | 2 | 5 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Starman, Gunner | 39 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Levin, Ethan | 39 | 26 | 10 | 36 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karabin, George | 39 | 11 | 1 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Martin, Ryan | 39 | 12 | 3 | 15 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin IV, Clyde | 39 | 11 | 5 | 16 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Populus, Gavin | 38 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Leonard, David | 39 | 4 | 5 | 9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gaylord, Jay | 39 | 21 | 4 | 25 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Coffiey, Thomas | 39 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Vanterpool, Isaiah | 39 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Belanger, Andreas | 39 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Harris, Grayson | 39 | 2 | 3 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zacharias, Tyler | 39 | 7 | 5 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tillman, Everett | 39 | 10 | 9 | 19 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Gavin | 39 | 2 | 3 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Populus, Gavin | 31 | 17 | 7 | 14 | 1 | 1 | 71 | 2.44 | 1743 | 659 | 588 | 0.892 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |