Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Malone, Ronan | 32 | 4 | 3 | 7 | 0.2 | 16 | 0 | 0 | 0 |
| 13 | Martin IV, Clyde | 43 | 33 | 16 | 49 | 1.1 | 20 | 0 | 0 | 1 |
| 23 | Populus, Gavin | 42 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 |
| 2 | Gaylord, Jay | 40 | 37 | 15 | 52 | 1.3 | 18 | 2 | 2 | 7 |
| 21 | Coffiey, Thomas | 39 | 2 | 6 | 8 | 0.2 | 4 | 0 | 0 | 0 |
| 43 | Vanterpool, Isaiah | 42 | 12 | 13 | 25 | 0.6 | 28 | 1 | 0 | 0 |
| 22 | Belanger, Andreas | 39 | 2 | 9 | 11 | 0.3 | 0 | 0 | 0 | 0 |
| 24 | Harris, Grayson | 30 | 1 | 4 | 5 | 0.2 | 2 | 0 | 0 | 0 |
| 5 | Zacharias, Tyler | 43 | 15 | 10 | 25 | 0.6 | 10 | 0 | 0 | 2 |
| 11 | Tillman, Everett | 42 | 16 | 8 | 24 | 0.6 | 50 | 0 | 0 | 3 |
| 16 | Lowry, Chase | 32 | 15 | 7 | 22 | 0.7 | 12 | 0 | 1 | 3 |
| 71 | Leighton, Tyler | 43 | 3 | 6 | 9 | 0.2 | 4 | 0 | 0 | 0 |
| 98 | Karabin, Brendan | 41 | 13 | 8 | 21 | 0.5 | 8 | 0 | 0 | 1 |
| 19 | Candela, Dominic | 43 | 0 | 14 | 14 | 0.3 | 8 | 0 | 0 | 0 |
| 91 | LeClaire, Owen | 43 | 99 | 16 | 115 | 2.7 | 24 | 0 | 1 | 13 |
| 15 | Ballard, Bryce | 43 | 11 | 13 | 24 | 0.6 | 4 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Malone, Ronan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 60 | 11 | 10 | 0.909 |
| 23 | Populus, Gavin | 42 | 42 | 34 | 6 | 2 | 10 | 89 | 2.18 | 2445 | 687 | 598 | 0.87 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |