Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Malone, Ronan | 18 | 3 | 0 | 3 | 0.2 | 12 | 0 | 0 | 0 |
| 13 | Martin IV, Clyde | 25 | 19 | 10 | 29 | 1.2 | 8 | 0 | 0 | 0 |
| 23 | Populus, Gavin | 24 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 2 | Gaylord, Jay | 24 | 21 | 10 | 31 | 1.3 | 12 | 2 | 2 | 4 |
| 21 | Coffiey, Thomas | 21 | 1 | 3 | 4 | 0.2 | 2 | 0 | 0 | 0 |
| 43 | Vanterpool, Isaiah | 24 | 6 | 7 | 13 | 0.5 | 12 | 1 | 0 | 0 |
| 24 | Harris, Grayson | 20 | 1 | 3 | 4 | 0.2 | 2 | 0 | 0 | 0 |
| 5 | Zacharias, Tyler | 25 | 8 | 1 | 9 | 0.4 | 6 | 0 | 0 | 0 |
| 11 | Tillman, Everett | 24 | 7 | 2 | 9 | 0.4 | 30 | 0 | 0 | 2 |
| 71 | Leighton, Tyler | 25 | 2 | 3 | 5 | 0.2 | 2 | 0 | 0 | 0 |
| 98 | Karabin, Brendan | 23 | 7 | 3 | 10 | 0.4 | 4 | 0 | 0 | 1 |
| 19 | Candela, Dominic | 25 | 0 | 10 | 10 | 0.4 | 4 | 0 | 0 | 0 |
| 91 | LeClaire, Owen | 25 | 58 | 11 | 69 | 2.8 | 14 | 0 | 1 | 8 |
| 15 | Ballard, Bryce | 25 | 7 | 6 | 13 | 0.5 | 0 | 0 | 0 | 0 |
| 22 | Belanger, Andreas | 21 | 2 | 8 | 10 | 0.5 | 0 | 0 | 0 | 0 |
| 16 | Lowry, Chase | 20 | 13 | 5 | 18 | 0.9 | 8 | 0 | 1 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Malone, Ronan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 60 | 11 | 10 | 0.909 |
| 23 | Populus, Gavin | 24 | 24 | 19 | 5 | 0 | 6 | 58 | 2.52 | 1380 | 413 | 355 | 0.86 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |