Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Herrick, Owen | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fuhrer, Liam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Allen, Jasper | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keith, Jack | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brosseau, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Weisser, Sam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Johnson, Bruce | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bennett, Anthony | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Binder II, Daniel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grable, Holden | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Latko, Drake | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Rosenbloom, Kellen | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bufalini, Nico | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Doyle, Declan | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Capobianco, Hadley | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reed, Brady | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ray, Dodge | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Leavitt, Barrett | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Brosseau, Ethan | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5.33 | 45 | 26 | 22 | 0.846 |
31 | Leavitt, Barrett | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.67 | 45 | 18 | 16 | 0.889 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |