Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shipley, Ryan | 37 | 39 | 17 | 56 | 1.5 | 24 | 6 | 2 | 3 | 1 | 2 |
| 44 | Gustavson, George | 37 | 22 | 8 | 30 | 0.8 | 7 | 2 | 2 | 1 | 0 | 5 |
| 11 | Karabin, William | 37 | 10 | 10 | 20 | 0.5 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2 | Anuszewski, Michael | 35 | 0 | 4 | 4 | 0.1 | 12 | 0 | 1 | 0 | 0 | 0 |
| 52 | Cole, Rush | 35 | 1 | 2 | 3 | 0.1 | 7 | 0 | 1 | 0 | 0 | 0 |
| 45 | Rothermel, Lawson | 29 | 6 | 10 | 16 | 0.6 | 17 | 2 | 1 | 0 | 0 | 1 |
| 6 | Williams, Jace | 29 | 3 | 8 | 11 | 0.4 | 15 | 0 | 1 | 0 | 0 | 0 |
| 49 | Porter, Alexander | 33 | 21 | 11 | 32 | 1.0 | 59 | 3 | 2 | 1 | 2 | 1 |
| 14 | Kuehner, Tara | 35 | 0 | 6 | 6 | 0.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 16 | Overbey, Liam | 36 | 0 | 4 | 4 | 0.1 | 43 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cook, Davis | 29 | 2 | 5 | 7 | 0.2 | 8 | 0 | 0 | 0 | 1 | 0 |
| 17 | Bowman, Chloe | 31 | 3 | 7 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lentz, Levi | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Leighton, Lukas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rummel, Hank | 19 | 2 | 9 | 11 | 0.6 | 13 | 0 | 1 | 0 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Cole, Rush | 31 | 29 | 7 | 21 | 2 | 1 | 229 | 10.46 | 1314 | 1044 | 815 | 0.781 |
| 17 | Bowman, Chloe | 8 | 8 | 2 | 5 | 0 | 0 | 45 | 8.94 | 302 | 207 | 162 | 0.783 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |